Important Dates: Your tax calendar for December 2025 & January 2026
- Business Studio

- 9 minutes ago
- 1 min read

The end of the year brings more than holiday plans — it also brings a wave of important tax deadlines. December and January are two of the busiest months in the compliance calendar, and missing a key date can lead to unnecessary penalties or cash flow pressure.
To help you stay organised, we’ve outlined the essential tax dates for December 2025 and January 2026, along with the actions you need to take to stay on track. Use this calendar to plan ahead, prepare paperwork early, and avoid last-minute stress.
Tax calendar December 2025 & January 2026
DATE | CATEGORY | DESCRIPTION |
5 December 2025 | PAYE | Large employers’ payment due. File employment information within two working days after payday. |
22 December 2025 | RWT | Return and payment due for withholding tax deductions from dividends and deductions of $500 or more from interest paid during November. |
22 December 2025 | PAYE | Small and large employers’ payment due. File employment information within two working days after payday. |
15 January 2026 | Provisional Tax | Instalment due |
15 January 2026 | GST | Payment and return for November |
15 January 2026 | PAYE | Large employers’ payment due. File employment information within two working days after payday. |
20 January 2026 | PAYE | Small and large employers’ payment due. File employment information within two working days after payday. |
20 January 2026 | FBT | Return and payment due for the December 2025 quarter. |
28 January 2026 | GST | Return and payment for December |




Comments